public profile
❯tinus
Sep 30, 2025 - Sep 29, 2026 / claude-opus-5
timeline range
365 days selected
Only aggregate numbers are uploaded — never prompts, code, or files. The tool that syncs your usage is open source and auditable: claudeusage-sync.
public profile
Sep 30, 2025 - Sep 29, 2026 / claude-opus-5
timeline range
365 days selected
cost
$10.60
API-equivalent in 365 days
hours
1.9h
active Claude Code time in 365 days
billed tokens
1.8M
weighted for cache pricing
messages
228
messages in 365 days
active days
228/365
365 calendar days shown
activity
1.8M billed tokens in the last year
228 active days / Sep 30 - Sep 29
active
228
62% tracked
current
14d
days in a row
longest
14d
best run
top day
17.8K
Apr 21
quiet
137
zero-usage days
Sep 29 9.3K billed tokens
selected day
Sep 29, 2026
day numbers
cost
$0.06
billed
9.3K
hours
< 1m
messages
1
sessions
1
cost
$0.06
55%
billed
9.3K
53%
hours
< 1m
50%
messages
1
100%
sessions
1
100%
365 days selected
last 365 uploaded calendar days. Timelines show day-level aggregates. Only your own profile shows an hourly view for a single day.
Estimated API cost · shown period
$10.60
$0.20 / week
$0.38 peak
| Period | cost |
|---|---|
| Sep 29, 2025 - Oct 5, 2025 | $0.16 |
| Oct 6, 2025 - Oct 12, 2025 | $0.06 |
| Oct 13, 2025 - Oct 19, 2025 | $0.10 |
| Oct 20, 2025 - Oct 26, 2025 | $0.26 |
| Oct 27, 2025 - Nov 2, 2025 | $0.11 |
| Nov 3, 2025 - Nov 9, 2025 | $0.20 |
| Nov 10, 2025 - Nov 16, 2025 | $0.18 |
| Nov 17, 2025 - Nov 23, 2025 | $0.15 |
| Nov 24, 2025 - Nov 30, 2025 | $0.17 |
| Dec 1, 2025 - Dec 7, 2025 | $0.25 |
| Dec 8, 2025 - Dec 14, 2025 | $0.10 |
| Dec 15, 2025 - Dec 21, 2025 | $0.24 |
| Dec 22, 2025 - Dec 28, 2025 | $0.12 |
| Dec 29, 2025 - Jan 4, 2026 | $0.10 |
| Jan 5, 2026 - Jan 11, 2026 | $0.22 |
| Jan 12, 2026 - Jan 18, 2026 | $0.21 |
| Jan 19, 2026 - Jan 25, 2026 | $0.09 |
| Jan 26, 2026 - Feb 1, 2026 | $0.17 |
| Feb 2, 2026 - Feb 8, 2026 | $0.21 |
| Feb 9, 2026 - Feb 15, 2026 | $0.05 |
| Feb 16, 2026 - Feb 22, 2026 | $0.22 |
| Feb 23, 2026 - Mar 1, 2026 | $0.18 |
| Mar 2, 2026 - Mar 8, 2026 | $0.17 |
| Mar 9, 2026 - Mar 15, 2026 | $0.12 |
| Mar 16, 2026 - Mar 22, 2026 | $0.16 |
| Mar 23, 2026 - Mar 29, 2026 | $0.24 |
| Mar 30, 2026 - Apr 5, 2026 | $0.21 |
| Apr 6, 2026 - Apr 12, 2026 | $0.14 |
| Apr 13, 2026 - Apr 19, 2026 | $0.20 |
| Apr 20, 2026 - Apr 26, 2026 | $0.35 |
| Apr 27, 2026 - May 3, 2026 | $0.13 |
| May 4, 2026 - May 10, 2026 | $0.23 |
| May 11, 2026 - May 17, 2026 | $0.28 |
| May 18, 2026 - May 24, 2026 | $0.16 |
| May 25, 2026 - May 31, 2026 | $0.33 |
| Jun 1, 2026 - Jun 7, 2026 | $0.24 |
| Jun 8, 2026 - Jun 14, 2026 | $0.22 |
| Jun 15, 2026 - Jun 21, 2026 | $0.23 |
| Jun 22, 2026 - Jun 28, 2026 | $0.36 |
| Jun 29, 2026 - Jul 5, 2026 | $0.05 |
| Jul 6, 2026 - Jul 12, 2026 | $0.33 |
| Jul 13, 2026 - Jul 19, 2026 | $0.24 |
| Jul 20, 2026 - Jul 26, 2026 | $0.22 |
| Jul 27, 2026 - Aug 2, 2026 | $0.20 |
| Aug 3, 2026 - Aug 9, 2026 | $0.28 |
| Aug 10, 2026 - Aug 16, 2026 | $0.33 |
| Aug 17, 2026 - Aug 23, 2026 | $0.20 |
| Aug 24, 2026 - Aug 30, 2026 | $0.29 |
| Aug 31, 2026 - Sep 6, 2026 | $0.38 |
| Sep 7, 2026 - Sep 13, 2026 | $0.12 |
| Sep 14, 2026 - Sep 20, 2026 | $0.24 |
| Sep 21, 2026 - Sep 27, 2026 | $0.29 |
| Sep 28, 2026 - Oct 4, 2026 | $0.11 |
All time · share of weighted tokens
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill.
detailed public profiles
use Google or GitHub. no passwords.
by continuing you agree to the terms and privacy policy.
All time · raw tokens
input
18.7%1M raw tokens
output
11.7%633.1K raw tokens
cache write
4.6%251.1K raw tokens
cache read
64.9%3.5M raw tokens
visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region — never a precise location and never your IP address.