$51.38
API-equivalent · 30 days
5.4h
Active Claude Code time · 30 days
13.3M
Weighted for cache pricing
256
In 30 days
24/30
30 calendar days shown
Activity
135.5Mbilled tokens in the last year
228 active days · Nov 15 – Nov 14 · top day Apr 22 (1.3M)
Nov 14 · 347K billed tokens
Selected day
Nov 14, 2026
Bars compare with the peak day
Cost
$1.34
26% of peak
Billed tokens
347K
26% of peak
Hours
8m
26% of peak
Messages
7
28% of peak
Sessions
1
100% of peak
Timeline · 30 days
Last 30 uploaded calendar days. Day-level aggregates only; the hourly view of a single day is available on your own profile.
Estimated API cost · shown period
$51.38
| Period | Estimated API cost |
|---|---|
| Oct 16, 2026 | $2.45 |
| Oct 17, 2026 | $1.55 |
| Oct 18, 2026 | $1.83 |
| Oct 19, 2026 | $4.62 |
| Oct 20, 2026 | $3.72 |
| Oct 21, 2026 | $1.72 |
| Oct 22, 2026 | $0.00 |
| Oct 23, 2026 | $3.13 |
| Oct 24, 2026 | $0.69 |
| Oct 25, 2026 | $0.00 |
| Oct 26, 2026 | $0.00 |
| Oct 27, 2026 | $0.00 |
| Oct 28, 2026 | $1.51 |
| Oct 29, 2026 | $0.00 |
| Oct 30, 2026 | $1.15 |
| Oct 31, 2026 | $0.00 |
| Nov 1, 2026 | $2.08 |
| Nov 2, 2026 | $1.28 |
| Nov 3, 2026 | $1.67 |
| Nov 4, 2026 | $3.26 |
| Nov 5, 2026 | $2.84 |
| Nov 6, 2026 | $1.82 |
| Nov 7, 2026 | $1.98 |
| Nov 8, 2026 | $0.63 |
| Nov 9, 2026 | $2.47 |
| Nov 10, 2026 | $2.02 |
| Nov 11, 2026 | $2.04 |
| Nov 12, 2026 | $3.36 |
| Nov 13, 2026 | $2.22 |
| Nov 14, 2026 | $1.34 |
All time · share of weighted tokens
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill.
All time · raw tokens
77.3M raw tokens
48.2M raw tokens
19.1M raw tokens
267.8M raw tokens
Visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region. Never a precise location, never your IP address.
Detailed public profiles
Use Google or GitHub. No passwords.
By continuing you agree to the terms and privacy policy.