public profile
❯robostory
Oct 2, 2025 - Oct 1, 2026 / claude-opus-5
timeline range
365 days selected
Only aggregate numbers are uploaded — never prompts, code, or files. The tool that syncs your usage is open source and auditable: claudeusage-sync.
public profile
Oct 2, 2025 - Oct 1, 2026 / claude-opus-5
timeline range
365 days selected
cost
$57,065.20
API-equivalent in 365 days
hours
676h
active Claude Code time in 365 days
billed tokens
10.6B
weighted for cache pricing
messages
204,714
messages in 365 days
active days
247/365
365 calendar days shown
activity
10.6B billed tokens in the last year
247 active days / Oct 2 - Oct 1
active
247
68% tracked
current
4d
days in a row
longest
14d
best run
top day
98.8M
Jul 7
quiet
118
zero-usage days
Oct 1 41.7M billed tokens
selected day
Oct 1, 2026
day numbers
cost
$223.56
billed
41.7M
hours
2.6h
messages
802
sessions
46
cost
$223.56
42%
billed
41.7M
42%
hours
2.6h
42%
messages
802
42%
sessions
46
42%
365 days selected
last 365 uploaded calendar days. Timelines show day-level aggregates. Only your own profile shows an hourly view for a single day.
Estimated API cost · shown period
$57,065.20
$1,076.70 / week
$1,923.06 peak
| Period | cost |
|---|---|
| Sep 29, 2025 - Oct 5, 2025 | $521.49 |
| Oct 6, 2025 - Oct 12, 2025 | $1,175.95 |
| Oct 13, 2025 - Oct 19, 2025 | $445.86 |
| Oct 20, 2025 - Oct 26, 2025 | $413.31 |
| Oct 27, 2025 - Nov 2, 2025 | $389.34 |
| Nov 3, 2025 - Nov 9, 2025 | $772.11 |
| Nov 10, 2025 - Nov 16, 2025 | $742.18 |
| Nov 17, 2025 - Nov 23, 2025 | $714.19 |
| Nov 24, 2025 - Nov 30, 2025 | $512.13 |
| Dec 1, 2025 - Dec 7, 2025 | $1,069.46 |
| Dec 8, 2025 - Dec 14, 2025 | $1,206.04 |
| Dec 15, 2025 - Dec 21, 2025 | $899.01 |
| Dec 22, 2025 - Dec 28, 2025 | $1,195.86 |
| Dec 29, 2025 - Jan 4, 2026 | $1,506.33 |
| Jan 5, 2026 - Jan 11, 2026 | $1,087.33 |
| Jan 12, 2026 - Jan 18, 2026 | $354.94 |
| Jan 19, 2026 - Jan 25, 2026 | $1,678.42 |
| Jan 26, 2026 - Feb 1, 2026 | $1,457.79 |
| Feb 2, 2026 - Feb 8, 2026 | $1,082.42 |
| Feb 9, 2026 - Feb 15, 2026 | $1,499.31 |
| Feb 16, 2026 - Feb 22, 2026 | $1,109.77 |
| Feb 23, 2026 - Mar 1, 2026 | $900.73 |
| Mar 2, 2026 - Mar 8, 2026 | $1,216.15 |
| Mar 9, 2026 - Mar 15, 2026 | $483.81 |
| Mar 16, 2026 - Mar 22, 2026 | $1,149.93 |
| Mar 23, 2026 - Mar 29, 2026 | $1,642.60 |
| Mar 30, 2026 - Apr 5, 2026 | $909.78 |
| Apr 6, 2026 - Apr 12, 2026 | $545.95 |
| Apr 13, 2026 - Apr 19, 2026 | $686.77 |
| Apr 20, 2026 - Apr 26, 2026 | $1,923.06 |
| Apr 27, 2026 - May 3, 2026 | $911.92 |
| May 4, 2026 - May 10, 2026 | $1,326.63 |
| May 11, 2026 - May 17, 2026 | $1,815.41 |
| May 18, 2026 - May 24, 2026 | $1,456.25 |
| May 25, 2026 - May 31, 2026 | $492.11 |
| Jun 1, 2026 - Jun 7, 2026 | $702.55 |
| Jun 8, 2026 - Jun 14, 2026 | $837.53 |
| Jun 15, 2026 - Jun 21, 2026 | $1,918.96 |
| Jun 22, 2026 - Jun 28, 2026 | $1,436.70 |
| Jun 29, 2026 - Jul 5, 2026 | $656.70 |
| Jul 6, 2026 - Jul 12, 2026 | $1,409.69 |
| Jul 13, 2026 - Jul 19, 2026 | $1,027.60 |
| Jul 20, 2026 - Jul 26, 2026 | $1,514.02 |
| Jul 27, 2026 - Aug 2, 2026 | $1,474.53 |
| Aug 3, 2026 - Aug 9, 2026 | $1,564.52 |
| Aug 10, 2026 - Aug 16, 2026 | $795.59 |
| Aug 17, 2026 - Aug 23, 2026 | $1,370.60 |
| Aug 24, 2026 - Aug 30, 2026 | $1,498.39 |
| Aug 31, 2026 - Sep 6, 2026 | $1,006.49 |
| Sep 7, 2026 - Sep 13, 2026 | $1,566.28 |
| Sep 14, 2026 - Sep 20, 2026 | $1,015.15 |
| Sep 21, 2026 - Sep 27, 2026 | $1,149.12 |
| Sep 28, 2026 - Oct 4, 2026 | $826.44 |
All time · share of weighted tokens
detailed public profiles
use Google or GitHub. no passwords.
by continuing you agree to the terms and privacy policy.
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work
All time · raw tokens
input
24.8%11.4B raw tokens
output
21.7%10B raw tokens
cache write
6.9%3.2B raw tokens
cache read
46.6%21.5B raw tokens
visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region — never a precise location and never your IP address.