$27.16
API-equivalent · 365 days
12h
Active Claude Code time · 365 days
3.8M
Weighted for cache pricing
193
In 365 days
98/365
365 calendar days shown
Activity
3.5Mbilled tokens in the last year
87 active days · Nov 15 – Nov 14 · top day Jul 26 (74.2K)
Nov 14 · 0 billed tokens
Selected day
Nov 14, 2026
Bars compare with the peak day
Cost
$0.00
0% of peak
Billed tokens
0
0% of peak
Hours
0m
0% of peak
Messages
0
0% of peak
Sessions
0
0% of peak
Timeline · 365 days
Last 365 uploaded calendar days. Day-level aggregates only; the hourly view of a single day is available on your own profile.
Estimated API cost · shown period
$27.16
| Period | Estimated API cost |
|---|---|
| Sep 22, 2025 – Sep 28, 2025 | $0.00 |
| Sep 29, 2025 – Oct 5, 2025 | $0.39 |
| Oct 6, 2025 – Oct 12, 2025 | $0.00 |
| Oct 13, 2025 – Oct 19, 2025 | $0.12 |
| Oct 20, 2025 – Oct 26, 2025 | $0.29 |
| Oct 27, 2025 – Nov 2, 2025 | $0.54 |
| Nov 3, 2025 – Nov 9, 2025 | $0.38 |
| Nov 10, 2025 – Nov 16, 2025 | $0.62 |
| Nov 17, 2025 – Nov 23, 2025 | $0.59 |
| Nov 24, 2025 – Nov 30, 2025 | $0.12 |
| Dec 1, 2025 – Dec 7, 2025 | $0.25 |
| Dec 8, 2025 – Dec 14, 2025 | $0.54 |
| Dec 15, 2025 – Dec 21, 2025 | $0.49 |
| Dec 22, 2025 – Dec 28, 2025 | $0.76 |
| Dec 29, 2025 – Jan 4, 2026 | $0.56 |
| Jan 5, 2026 – Jan 11, 2026 | $0.00 |
| Jan 12, 2026 – Jan 18, 2026 | $0.64 |
| Jan 19, 2026 – Jan 25, 2026 | $1.13 |
| Jan 26, 2026 – Feb 1, 2026 | $0.26 |
| Feb 2, 2026 – Feb 8, 2026 | $0.66 |
| Feb 9, 2026 – Feb 15, 2026 | $1.48 |
| Feb 16, 2026 – Feb 22, 2026 | $0.86 |
| Feb 23, 2026 – Mar 1, 2026 | $0.44 |
| Mar 2, 2026 – Mar 8, 2026 | $0.00 |
| Mar 9, 2026 – Mar 15, 2026 | $0.26 |
| Mar 16, 2026 – Mar 22, 2026 | $0.29 |
| Mar 23, 2026 – Mar 29, 2026 | $0.19 |
| Mar 30, 2026 – Apr 5, 2026 | $0.72 |
| Apr 6, 2026 – Apr 12, 2026 | $1.73 |
| Apr 13, 2026 – Apr 19, 2026 | $0.00 |
| Apr 20, 2026 – Apr 26, 2026 | $0.72 |
| Apr 27, 2026 – May 3, 2026 | $0.46 |
| May 4, 2026 – May 10, 2026 | $0.78 |
| May 11, 2026 – May 17, 2026 | $0.59 |
| May 18, 2026 – May 24, 2026 | $0.38 |
| May 25, 2026 – May 31, 2026 | $0.53 |
| Jun 1, 2026 – Jun 7, 2026 | $0.34 |
| Jun 8, 2026 – Jun 14, 2026 | $0.54 |
| Jun 15, 2026 – Jun 21, 2026 | $0.22 |
| Jun 22, 2026 – Jun 28, 2026 | $0.60 |
| Jun 29, 2026 – Jul 5, 2026 | $1.04 |
| Jul 6, 2026 – Jul 12, 2026 | $0.00 |
| Jul 13, 2026 – Jul 19, 2026 | $0.24 |
| Jul 20, 2026 – Jul 26, 2026 | $0.67 |
| Jul 27, 2026 – Aug 2, 2026 | $0.12 |
| Aug 3, 2026 – Aug 9, 2026 | $0.57 |
| Aug 10, 2026 – Aug 16, 2026 | $0.41 |
| Aug 17, 2026 – Aug 23, 2026 | $1.12 |
| Aug 24, 2026 – Aug 30, 2026 | $0.22 |
| Aug 31, 2026 – Sep 6, 2026 | $0.90 |
| Sep 7, 2026 – Sep 13, 2026 | $1.39 |
| Sep 14, 2026 – Sep 20, 2026 | $0.89 |
| Sep 21, 2026 – Sep 27, 2026 | $0.12 |
All time · share of weighted tokens
All time · raw tokens
1.8M raw tokens
1.4M raw tokens
0 raw tokens
6.8M raw tokens
Visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region. Never a precise location, never your IP address.
73.7K weighted tokens$2.71 est.6 messages
claude-opus-4-71.9%73.6K weighted tokens$2.70 est.5 messages
claude-3-5-haiku-202410221.7%63.4K weighted tokens$0.13 est.3 messages
claude-opus-4-60.6%22.9K weighted tokens$0.84 est.1 messages
claude-3-opus-202402290.3%10.7K weighted tokens$0.39 est.1 messages
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work