public profile
❯macanderson
Oct 13, 2025 - Oct 10, 2026 / claude-opus-5
timeline range
365 days selected
Only aggregate numbers are uploaded — never prompts, code, or files. The tool that syncs your usage is open source and auditable: claudeusage-sync.
public profile
Oct 13, 2025 - Oct 10, 2026 / claude-opus-5
timeline range
365 days selected
cost
$59,015.44
API-equivalent in 365 days
hours
362h
active Claude Code time in 365 days
billed tokens
10.3B
weighted for cache pricing
messages
198,833
messages in 365 days
active days
143/365
365 calendar days shown
activity
10.3B billed tokens in the last year
143 active days / Oct 12 - Oct 11
active
143
39% tracked
current
0d
days in a row
longest
4d
best run
top day
155.2M
Jul 8
quiet
222
zero-usage days
Oct 11 0 billed tokens
selected day
Oct 11, 2026
day numbers
cost
$0.00
billed
0
hours
0m
messages
0
sessions
0
cost
$0.00
0%
billed
0
0%
hours
0m
0%
messages
0
0%
sessions
0
0%
365 days selected
last 365 uploaded calendar days. Timelines show day-level aggregates. Only your own profile shows an hourly view for a single day.
Estimated API cost · shown period
$59,015.44
$1,113.50 / week
$2,965.21 peak
| Period | cost |
|---|---|
| Oct 6, 2025 - Oct 12, 2025 | $0.00 |
| Oct 13, 2025 - Oct 19, 2025 | $2,224.59 |
| Oct 20, 2025 - Oct 26, 2025 | $1,042.42 |
| Oct 27, 2025 - Nov 2, 2025 | $383.04 |
| Nov 3, 2025 - Nov 9, 2025 | $619.72 |
| Nov 10, 2025 - Nov 16, 2025 | $777.89 |
| Nov 17, 2025 - Nov 23, 2025 | $1,197.12 |
| Nov 24, 2025 - Nov 30, 2025 | $1,449.64 |
| Dec 1, 2025 - Dec 7, 2025 | $1,315.17 |
| Dec 8, 2025 - Dec 14, 2025 | $600.01 |
| Dec 15, 2025 - Dec 21, 2025 | $843.26 |
| Dec 22, 2025 - Dec 28, 2025 | $2,105.04 |
| Dec 29, 2025 - Jan 4, 2026 | $1,139.38 |
| Jan 5, 2026 - Jan 11, 2026 | $717.02 |
| Jan 12, 2026 - Jan 18, 2026 | $474.37 |
| Jan 19, 2026 - Jan 25, 2026 | $1,388.35 |
| Jan 26, 2026 - Feb 1, 2026 | $709.25 |
| Feb 2, 2026 - Feb 8, 2026 | $811.98 |
| Feb 9, 2026 - Feb 15, 2026 | $1,235.71 |
| Feb 16, 2026 - Feb 22, 2026 | $452.01 |
| Feb 23, 2026 - Mar 1, 2026 | $1,142.64 |
| Mar 2, 2026 - Mar 8, 2026 | $425.03 |
| Mar 9, 2026 - Mar 15, 2026 | $662.63 |
| Mar 16, 2026 - Mar 22, 2026 | $818.71 |
| Mar 23, 2026 - Mar 29, 2026 | $202.09 |
| Mar 30, 2026 - Apr 5, 2026 | $1,030.43 |
| Apr 6, 2026 - Apr 12, 2026 | $1,539.62 |
| Apr 13, 2026 - Apr 19, 2026 | $812.29 |
| Apr 20, 2026 - Apr 26, 2026 | $829.40 |
| Apr 27, 2026 - May 3, 2026 | $1,120.18 |
| May 4, 2026 - May 10, 2026 | $2,965.21 |
| May 11, 2026 - May 17, 2026 | $1,585.33 |
| May 18, 2026 - May 24, 2026 | $1,799.37 |
| May 25, 2026 - May 31, 2026 | $223.29 |
| Jun 1, 2026 - Jun 7, 2026 | $527.43 |
| Jun 8, 2026 - Jun 14, 2026 | $1,100.56 |
| Jun 15, 2026 - Jun 21, 2026 | $2,021.64 |
| Jun 22, 2026 - Jun 28, 2026 | $2,066.90 |
| Jun 29, 2026 - Jul 5, 2026 | $0.00 |
| Jul 6, 2026 - Jul 12, 2026 | $2,049.85 |
| Jul 13, 2026 - Jul 19, 2026 | $1,002.82 |
| Jul 20, 2026 - Jul 26, 2026 | $699.97 |
| Jul 27, 2026 - Aug 2, 2026 | $1,331.67 |
| Aug 3, 2026 - Aug 9, 2026 | $1,058.53 |
| Aug 10, 2026 - Aug 16, 2026 | $688.37 |
| Aug 17, 2026 - Aug 23, 2026 | $1,971.16 |
| Aug 24, 2026 - Aug 30, 2026 | $2,857.90 |
| Aug 31, 2026 - Sep 6, 2026 | $1,590.94 |
| Sep 7, 2026 - Sep 13, 2026 | $1,830.38 |
| Sep 14, 2026 - Sep 20, 2026 | $197.03 |
| Sep 21, 2026 - Sep 27, 2026 | $806.19 |
| Sep 28, 2026 - Oct 4, 2026 | $1,259.19 |
| Oct 5, 2026 - Oct 11, 2026 | $1,312.72 |
All time · share of weighted tokens
detailed public profiles
use Google or GitHub. no passwords.
by continuing you agree to the terms and privacy policy.
claude-sonnet-4-57.2%Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work
All time · raw tokens
input
25.5%9.4B raw tokens
output
20%7.4B raw tokens
cache write
0%0 raw tokens
cache read
54.5%20.2B raw tokens
visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region — never a precise location and never your IP address.