$170.34
API-equivalent · 30 days
3.8h
Active Claude Code time · 30 days
31.6M
Weighted for cache pricing
607
In 30 days
15/30
30 calendar days shown
Activity
305.5Mbilled tokens in the last year
134 active days · Nov 23 – Nov 22 · top day May 19 (5.1M)
Nov 22 · 1.4M billed tokens
Selected day
Nov 22, 2026
Bars compare with the peak day
Cost
$7.73
28% of peak
Billed tokens
1.4M
28% of peak
Hours
10m
28% of peak
Messages
28
29% of peak
Sessions
2
33% of peak
Timeline · 30 days
Last 30 uploaded calendar days. Day-level aggregates only; the hourly view of a single day is available on your own profile.
Estimated API cost · shown period
$170.34
| Period | Estimated API cost |
|---|---|
| Oct 24, 2026 | $6.97 |
| Oct 25, 2026 | $0.00 |
| Oct 26, 2026 | $21.30 |
| Oct 27, 2026 | $0.00 |
| Oct 28, 2026 | $0.00 |
| Oct 29, 2026 | $10.69 |
| Oct 30, 2026 | $0.00 |
| Oct 31, 2026 | $6.57 |
| Nov 1, 2026 | $6.68 |
| Nov 2, 2026 | $12.74 |
| Nov 3, 2026 | $0.00 |
| Nov 4, 2026 | $0.00 |
| Nov 5, 2026 | $13.99 |
| Nov 6, 2026 | $0.00 |
| Nov 7, 2026 | $4.64 |
| Nov 8, 2026 | $8.47 |
| Nov 9, 2026 | $0.00 |
| Nov 10, 2026 | $0.00 |
| Nov 11, 2026 | $0.00 |
| Nov 12, 2026 | $0.00 |
| Nov 13, 2026 | $17.72 |
| Nov 14, 2026 | $0.00 |
| Nov 15, 2026 | $0.00 |
| Nov 16, 2026 | $25.62 |
| Nov 17, 2026 | $7.89 |
| Nov 18, 2026 | $0.00 |
| Nov 19, 2026 | $0.00 |
| Nov 20, 2026 | $11.69 |
| Nov 21, 2026 | $7.64 |
| Nov 22, 2026 | $7.73 |
All time · share of weighted tokens
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill.
All time · raw tokens
178.9M raw tokens
158.8M raw tokens
93.2M raw tokens
443.3M raw tokens
Visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region. Never a precise location, never your IP address.
Detailed public profiles
Use Google or GitHub. No passwords.
By continuing you agree to the terms and privacy policy.