$69.38
API-equivalent · 365 days
26h
Active Claude Code time · 365 days
8M
Weighted for cache pricing
155
In 365 days
62/365
365 calendar days shown
Activity
7.6Mbilled tokens in the last year
57 active days · Nov 15 – Nov 14 · top day Mar 23 (265.6K)
Nov 14 · 0 billed tokens
Selected day
Nov 14, 2026
Bars compare with the peak day
Cost
$0.00
0% of peak
Billed tokens
0
0% of peak
Hours
0m
0% of peak
Messages
0
0% of peak
Sessions
0
0% of peak
Timeline · 365 days
Last 365 uploaded calendar days. Day-level aggregates only; the hourly view of a single day is available on your own profile.
Estimated API cost · shown period
$69.38
| Period | Estimated API cost |
|---|---|
| Sep 22, 2025 – Sep 28, 2025 | $0.00 |
| Sep 29, 2025 – Oct 5, 2025 | $0.23 |
| Oct 6, 2025 – Oct 12, 2025 | $0.72 |
| Oct 13, 2025 – Oct 19, 2025 | $0.00 |
| Oct 20, 2025 – Oct 26, 2025 | $0.00 |
| Oct 27, 2025 – Nov 2, 2025 | $0.78 |
| Nov 3, 2025 – Nov 9, 2025 | $0.46 |
| Nov 10, 2025 – Nov 16, 2025 | $0.00 |
| Nov 17, 2025 – Nov 23, 2025 | $1.58 |
| Nov 24, 2025 – Nov 30, 2025 | $1.27 |
| Dec 1, 2025 – Dec 7, 2025 | $0.00 |
| Dec 8, 2025 – Dec 14, 2025 | $7.18 |
| Dec 15, 2025 – Dec 21, 2025 | $4.16 |
| Dec 22, 2025 – Dec 28, 2025 | $2.68 |
| Dec 29, 2025 – Jan 4, 2026 | $0.55 |
| Jan 5, 2026 – Jan 11, 2026 | $0.44 |
| Jan 12, 2026 – Jan 18, 2026 | $3.17 |
| Jan 19, 2026 – Jan 25, 2026 | $0.67 |
| Jan 26, 2026 – Feb 1, 2026 | $3.53 |
| Feb 2, 2026 – Feb 8, 2026 | $3.72 |
| Feb 9, 2026 – Feb 15, 2026 | $0.78 |
| Feb 16, 2026 – Feb 22, 2026 | $1.37 |
| Feb 23, 2026 – Mar 1, 2026 | $0.44 |
| Mar 2, 2026 – Mar 8, 2026 | $1.10 |
| Mar 9, 2026 – Mar 15, 2026 | $0.58 |
| Mar 16, 2026 – Mar 22, 2026 | $0.55 |
| Mar 23, 2026 – Mar 29, 2026 | $1.94 |
| Mar 30, 2026 – Apr 5, 2026 | $0.98 |
| Apr 6, 2026 – Apr 12, 2026 | $0.00 |
| Apr 13, 2026 – Apr 19, 2026 | $0.82 |
| Apr 20, 2026 – Apr 26, 2026 | $0.00 |
| Apr 27, 2026 – May 3, 2026 | $0.29 |
| May 4, 2026 – May 10, 2026 | $0.00 |
| May 11, 2026 – May 17, 2026 | $0.00 |
| May 18, 2026 – May 24, 2026 | $6.66 |
| May 25, 2026 – May 31, 2026 | $1.50 |
| Jun 1, 2026 – Jun 7, 2026 | $0.00 |
| Jun 8, 2026 – Jun 14, 2026 | $0.00 |
| Jun 15, 2026 – Jun 21, 2026 | $2.24 |
| Jun 22, 2026 – Jun 28, 2026 | $0.00 |
| Jun 29, 2026 – Jul 5, 2026 | $2.81 |
| Jul 6, 2026 – Jul 12, 2026 | $0.53 |
| Jul 13, 2026 – Jul 19, 2026 | $1.45 |
| Jul 20, 2026 – Jul 26, 2026 | $0.62 |
| Jul 27, 2026 – Aug 2, 2026 | $0.00 |
| Aug 3, 2026 – Aug 9, 2026 | $1.40 |
| Aug 10, 2026 – Aug 16, 2026 | $3.11 |
| Aug 17, 2026 – Aug 23, 2026 | $1.49 |
| Aug 24, 2026 – Aug 30, 2026 | $1.70 |
| Aug 31, 2026 – Sep 6, 2026 | $0.00 |
| Sep 7, 2026 – Sep 13, 2026 | $2.02 |
| Sep 14, 2026 – Sep 20, 2026 | $2.02 |
| Sep 21, 2026 – Sep 27, 2026 | $1.84 |
All time · share of weighted tokens
All time · raw tokens
3.4M raw tokens
2.9M raw tokens
225.6K raw tokens
14.5M raw tokens
Visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region. Never a precise location, never your IP address.
209.4K weighted tokens$0.42 est.5 messages
claude-opus-4-72%162.2K weighted tokens$5.93 est.3 messages
claude-3-opus-202402291.6%131.3K weighted tokens$4.80 est.2 messages
claude-opus-4-61.2%93.1K weighted tokens$3.40 est.2 messages
claude-3-5-sonnet-202410221%80.9K weighted tokens$0.59 est.1 messages
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work