$87.94
API-equivalent · 30 days
3.2h
Active Claude Code time · 30 days
15.5M
Weighted for cache pricing
296
In 30 days
16/30
30 calendar days shown
Activity
159.1Mbilled tokens in the last year
154 active days · Oct 27 – Oct 26 · top day Jul 8 (2.2M)
Oct 26 · 740.7K billed tokens
Selected day
Oct 26, 2026
Bars compare with the peak day
Cost
$4.20
33% of peak
Billed tokens
740.7K
33% of peak
Hours
9m
33% of peak
Messages
14
33% of peak
Sessions
1
50% of peak
Timeline · 30 days
Last 30 uploaded calendar days. Day-level aggregates only; the hourly view of a single day is available on your own profile.
Estimated API cost · shown period
$87.94
| Period | Estimated API cost |
|---|---|
| Sep 27, 2026 | $1.60 |
| Sep 28, 2026 | $6.19 |
| Sep 29, 2026 | $0.00 |
| Sep 30, 2026 | $0.00 |
| Oct 1, 2026 | $0.00 |
| Oct 2, 2026 | $10.32 |
| Oct 3, 2026 | $4.46 |
| Oct 4, 2026 | $0.00 |
| Oct 5, 2026 | $0.00 |
| Oct 6, 2026 | $0.00 |
| Oct 7, 2026 | $12.14 |
| Oct 8, 2026 | $0.00 |
| Oct 9, 2026 | $0.00 |
| Oct 10, 2026 | $0.00 |
| Oct 11, 2026 | $2.84 |
| Oct 12, 2026 | $0.00 |
| Oct 13, 2026 | $0.00 |
| Oct 14, 2026 | $0.00 |
| Oct 15, 2026 | $6.21 |
| Oct 16, 2026 | $0.00 |
| Oct 17, 2026 | $2.46 |
| Oct 18, 2026 | $1.90 |
| Oct 19, 2026 | $0.00 |
| Oct 20, 2026 | $11.63 |
| Oct 21, 2026 | $11.91 |
| Oct 22, 2026 | $3.18 |
| Oct 23, 2026 | $3.80 |
| Oct 24, 2026 | $3.35 |
| Oct 25, 2026 | $1.75 |
| Oct 26, 2026 | $4.20 |
All time · share of weighted tokens
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work
All time · raw tokens
145.5M raw tokens
82.3M raw tokens
21.9M raw tokens
239.2M raw tokens
Visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region. Never a precise location, never your IP address.
Detailed public profiles
Use Google or GitHub. No passwords.
By continuing you agree to the terms and privacy policy.