public profile
❯anthony
Sep 30, 2025 - Sep 29, 2026 / claude-opus-5
timeline range
365 days selected
Only aggregate numbers are uploaded — never prompts, code, or files. The tool that syncs your usage is open source and auditable: claudeusage-sync.
public profile
Sep 30, 2025 - Sep 29, 2026 / claude-opus-5
timeline range
365 days selected
cost
$827.20
API-equivalent in 365 days
hours
61h
active Claude Code time in 365 days
billed tokens
128.6M
weighted for cache pricing
messages
2,484
messages in 365 days
active days
227/365
365 calendar days shown
activity
128.6M billed tokens in the last year
227 active days / Sep 30 - Sep 29
active
227
62% tracked
current
12d
days in a row
longest
14d
best run
top day
1.3M
Feb 2
quiet
138
zero-usage days
Sep 29 709.5K billed tokens
selected day
Sep 29, 2026
day numbers
cost
$4.56
billed
709.5K
hours
20m
messages
14
sessions
1
cost
$4.56
56%
billed
709.5K
56%
hours
20m
55%
messages
14
58%
sessions
1
100%
365 days selected
last 365 uploaded calendar days. Timelines show day-level aggregates. Only your own profile shows an hourly view for a single day.
Estimated API cost · shown period
$827.20
$15.61 / week
$29.12 peak
| Period | cost |
|---|---|
| Sep 29, 2025 - Oct 5, 2025 | $6.74 |
| Oct 6, 2025 - Oct 12, 2025 | $13.25 |
| Oct 13, 2025 - Oct 19, 2025 | $7.44 |
| Oct 20, 2025 - Oct 26, 2025 | $9.49 |
| Oct 27, 2025 - Nov 2, 2025 | $19.26 |
| Nov 3, 2025 - Nov 9, 2025 | $12.14 |
| Nov 10, 2025 - Nov 16, 2025 | $7.78 |
| Nov 17, 2025 - Nov 23, 2025 | $3.28 |
| Nov 24, 2025 - Nov 30, 2025 | $3.13 |
| Dec 1, 2025 - Dec 7, 2025 | $9.59 |
| Dec 8, 2025 - Dec 14, 2025 | $16.22 |
| Dec 15, 2025 - Dec 21, 2025 | $13.00 |
| Dec 22, 2025 - Dec 28, 2025 | $15.10 |
| Dec 29, 2025 - Jan 4, 2026 | $11.47 |
| Jan 5, 2026 - Jan 11, 2026 | $18.73 |
| Jan 12, 2026 - Jan 18, 2026 | $13.26 |
| Jan 19, 2026 - Jan 25, 2026 | $21.20 |
| Jan 26, 2026 - Feb 1, 2026 | $12.50 |
| Feb 2, 2026 - Feb 8, 2026 | $25.38 |
| Feb 9, 2026 - Feb 15, 2026 | $14.52 |
| Feb 16, 2026 - Feb 22, 2026 | $12.23 |
| Feb 23, 2026 - Mar 1, 2026 | $14.52 |
| Mar 2, 2026 - Mar 8, 2026 | $9.54 |
| Mar 9, 2026 - Mar 15, 2026 | $27.71 |
| Mar 16, 2026 - Mar 22, 2026 | $6.04 |
| Mar 23, 2026 - Mar 29, 2026 | $19.03 |
| Mar 30, 2026 - Apr 5, 2026 | $8.24 |
| Apr 6, 2026 - Apr 12, 2026 | $15.99 |
| Apr 13, 2026 - Apr 19, 2026 | $16.61 |
| Apr 20, 2026 - Apr 26, 2026 | $27.11 |
| Apr 27, 2026 - May 3, 2026 | $16.82 |
| May 4, 2026 - May 10, 2026 | $17.93 |
| May 11, 2026 - May 17, 2026 | $24.25 |
| May 18, 2026 - May 24, 2026 | $29.01 |
| May 25, 2026 - May 31, 2026 | $21.25 |
| Jun 1, 2026 - Jun 7, 2026 | $16.24 |
| Jun 8, 2026 - Jun 14, 2026 | $14.16 |
| Jun 15, 2026 - Jun 21, 2026 | $23.56 |
| Jun 22, 2026 - Jun 28, 2026 | $3.36 |
| Jun 29, 2026 - Jul 5, 2026 | $16.78 |
| Jul 6, 2026 - Jul 12, 2026 | $14.91 |
| Jul 13, 2026 - Jul 19, 2026 | $12.07 |
| Jul 20, 2026 - Jul 26, 2026 | $15.18 |
| Jul 27, 2026 - Aug 2, 2026 | $17.10 |
| Aug 3, 2026 - Aug 9, 2026 | $27.09 |
| Aug 10, 2026 - Aug 16, 2026 | $20.35 |
| Aug 17, 2026 - Aug 23, 2026 | $14.37 |
| Aug 24, 2026 - Aug 30, 2026 | $17.27 |
| Aug 31, 2026 - Sep 6, 2026 | $24.21 |
| Sep 7, 2026 - Sep 13, 2026 | $12.93 |
| Sep 14, 2026 - Sep 20, 2026 | $17.30 |
| Sep 21, 2026 - Sep 27, 2026 | $29.12 |
| Sep 28, 2026 - Oct 4, 2026 | $11.44 |
All time · share of weighted tokens
Cache writes count ×1.25 and cache reads ×0.1. Shares use all models. Costs are API-equivalent estimates, not your bill. How counts work
All time · raw tokens
detailed public profiles
use Google or GitHub. no passwords.
by continuing you agree to the terms and privacy policy.
input
15.9%73.2M raw tokens
output
9.3%42.8M raw tokens
cache write
10.3%47.3M raw tokens
cache read
64.5%296.9M raw tokens
visibility
Public profiles use aggregate numbers only. Account controls and local sync details stay inside the signed-in dashboard.
Country is coarse (nation-level), derived once at sign-up from your connection’s region — never a precise location and never your IP address.